Pricing and Payment.

Around 70% of Jobs are completed within the first hour.
| Callout and first hour. | Each half hour after. | |
|---|---|---|
| Monday to Friday 9am to 6pm By Appointment | £40 | £15 |
| Monday to Friday after 6pm By Appointment | £45 | £15 |
| Weekend & Bank Holidays By Appointment | £45 | £15 |
| Emergency Callout Weekdays 9am to 6pm | £55 | £15 |
| Emergency Callout Weekends & Bank Holidays | £60 | £20 |
| Emergency Callout 6pm to 9am | £60 | £25 |
Regular business clients wishing to save money and get a more involved service can Contact us to discuss a support contract.
|